Rechercher une valeur :
Valeur Cours de clôture Date Cours Variation Volume échangé Cours au + haut Cours au + bas
ACCOR 40.62 31.03.2026 1.5 % 0 0 0
ADDOHA GROUP DOUJA 29.15 31.03.2026 -1.1 % 0 0 0
AFMA 1249 30.03.2026 5.9 % 0 0 0
AFRIC INDUSTRIES 335 31.03.2026 0 % 0 0 0
AFRIQUIA GAZ DH 100 3777 31.03.2026 0.72 % 0 0 0
AGMA 7020 31.03.2026 -0.42 % 0 0 0
AIR FRANCE KLM 8.56 31.03.2026 -0.69 % 0 0 0
AIR LIQUIDE 177.92 31.03.2026 0.88 % 0 0 0
AKDITAL 1110 31.03.2026 -1.7 % 0 0 0
ALIBABA GRP 124.65 31.03.2026 1.7 % 0 0 0
ALLIANCE DEVELOPPEMENT IMMOBIL 413.9 31.03.2026 -1.2 % 0 0 0
ALLIANZ 359.3 31.03.2026 0.56 % 0 0 0
ALPHABET INC ORD 283.31 31.03.2026 3.5 % 0 0 0
ALUMINIUM DU MAROC DH 100.00 1817 31.03.2026 -0.16 % 0 0 0
AMAZON.COM 208.31 31.03.2026 2.7 % 0 0 0
AMERICAN WELL CORPORATION ORDS 5.45 31.03.2026 1.5 % 0 0 0
AMRIZE LTD ORDSHR 43.54 31.03.2026 0.37 % 0 0 0
AMUNDI IDX.SOL EUR STOXX 50 ET 146.68 31.03.2026 0.42 % 0 0 0
AMUNDI INDEX EU UCITS ETF 20.35 20.02.2026 0.050 % 0 0 0
AMUNDI INDEX SOLUTIONS 319 31.03.2026 -0.60 % 0 0 0
AMUNDI INDEX SP GL UCITS ETF E 189.1 31.03.2026 -0.010 % 0 0 0
AMUNDI MSCI WORLD UCITS ETF 118.31 31.03.2026 0.59 % 0 0 0
AMUNDI PEA MSCI EUROPE UCITS E 35.44 31.03.2026 0.49 % 0 0 0
AMUNDI PHYSICAL METALS 182.74 31.03.2026 1.8 % 0 0 0
AMUNDI SP 500 C 466.24 31.03.2026 0.54 % 0 0 0
APPLE 251.7 31.03.2026 2.0 % 0 0 0
ARADEI CAPITAL 404.95 31.03.2026 -2.4 % 0 0 0
ASLTOM 29.84 20.02.2026 0.95 % 0 0 0
ASML HOLDING NV ADR 1304.86 31.03.2026 3.4 % 0 0 0
ATLANTASANAD 132 31.03.2026 -2.0 % 0 0 0
ATTIJARIWAFA BANK 684.9 31.03.2026 -0.40 % 0 0 0
AUTO HALL 78.05 31.03.2026 -0.064 % 0 0 0
AUTO NEJMA 4585 13.03.2026 0 % 0 0 0
AXA 39.24 31.03.2026 1.2 % 0 0 0
AXWAY SHS 30.4 31.03.2026 0.34 % 0 0 0
BALIMA VN 20DH 230 31.03.2026 4.1 % 0 0 0
BANK OF AFRICA 200 31.03.2026 -2.4 % 0 0 0
BANQUE CENTRALE POPULAIRE 243 31.03.2026 0.19 % 0 0 0
BAYER 39.39 31.03.2026 0.82 % 0 0 0
BIO-UV GROUP 1.25 31.03.2026 -3.1 % 0 0 0
BMCI 621 31.03.2026 3.5 % 0 0 0
BNP PARIBAS 80.99 31.03.2026 0.087 % 0 0 0
BOUYGUES SA 49.41 31.03.2026 0.92 % 0 0 0
BUREAU VERITAS 25.7 31.03.2026 -2.7 % 0 0 0
CANAL + SHS 2 31.03.2026 -1.9 % 0 0 0
CAPGEMINI SE ORDSHR 100.5 31.03.2026 2.7 % 0 0 0
CARREFOUR SA 15.91 31.03.2026 1.8 % 0 0 0
CARRIER GLOBAL CORP USD 56.07 31.03.2026 2.8 % 0 0 0
CARTIER SAADA 29.99 31.03.2026 -0.033 % 0 0 0
CASH PLUS 276 31.03.2026 -2.7 % 0 0 0
CFG BANK 200 31.03.2026 0 % 0 0 0
CHRISTIAN DIOR 441 31.03.2026 0.28 % 0 0 0
CIH 363.6 31.03.2026 -0.10 % 0 0 0
CIMENTS DU MAROC 1715 31.03.2026 0 % 0 0 0
CMGP GROUP 350.5 31.03.2026 -3.7 % 0 0 0
COLORADO VN10DH 81 31.03.2026 -1.1 % 0 0 0
COMPAGNIE MINIERE DE TOUISSIT 3311 31.03.2026 -5.4 % 0 0 0
CORO ENERGY PLC-ORDSHR NO SDRT 0 23.01.2026 null % 0 0 0
CORO ENERGY PLC_ORDSHR 0.03 31.03.2026 0 % 0 0 0
COSUMAR 191.9 31.03.2026 -0.052 % 0 0 0
COTY REG SHS A 2.01 31.03.2026 -2.4 % 0 0 0
CREDIT AGRICOLE 15.93 31.03.2026 0.51 % 0 0 0
CREDIT DU MAROC 1006 31.03.2026 0.10 % 0 0 0
CREDIT EQDOM 1400 27.03.2026 5.3 % 0 0 0
CTM LN 796 31.03.2026 -0.5 % 0 0 0
DAILY SEMICONDUCTORBULL ETF 65.75 20.02.2026 3.1 % 0 0 0
DARI COUSPATE 4280 25.03.2026 0 % 0 0 0
DASSAULT SYSTEMES ORDSHR 17.27 31.03.2026 2.0 % 0 0 0
DB X-TRACKERS EUSTOXX 50 57.74 31.03.2026 0.51 % 0 0 0
DEFIANCE DAILY TARGET 2X LONG 9.54 20.02.2026 -10.0 % 0 0 0
DEFIANCE DAILY TARGET 2X ORCL 25.84 31.03.2026 7.7 % 0 0 0
DELATTRE LEVIVIER VN30 40 26.02.2026 0 % 0 0 0
DELTA HOLDING 55.8 31.03.2026 -0.35 % 0 0 0
DELTA PLUS GROUP 41.3 31.03.2026 -0.95 % 0 0 0
DIAC SALAF 26.25 26.02.2026 0 % 0 0 0
DIREXION SHARES ETF TRUST 117.14 31.03.2026 3.8 % 0 0 0
DISTY TECHNOLOGIES 340 31.03.2026 9.2 % 0 0 0
DISWAY 741 31.03.2026 -1.3 % 0 0 0
ENGIE 27.71 31.03.2026 -0.53 % 0 0 0
ENNAKL AUTOMOBILES SA 48.98 31.03.2026 0.99 % 0 0 0
ENPHASE ENERGY INC-ORDSHR 37.52 31.03.2026 1.9 % 0 0 0
ESSILOR INTL 198.4 31.03.2026 0.36 % 0 0 0
ETFS HEDGED METAL SECURITIES 24.35 31.03.2026 1.8 % 0 0 0
ETFS ON BLMBRG WTI CRD OIL 20.93 30.03.2026 5.1 % 0 0 0
EUROAPI ORDSHR 1.31 31.03.2026 3.2 % 0 0 0
FAURECIA 9.69 31.03.2026 2.4 % 0 0 0
FENIE BROSSETTE 287.1 31.03.2026 -2.0 % 0 0 0
GETLINK SE 17.93 20.02.2026 0.68 % 0 0 0
GLENCORE 5.66 31.03.2026 2.2 % 0 0 0
GRANITESHARES 2X LONG META 22.42 31.03.2026 11 % 0 0 0
GROUPE CRIT SA 57 31.03.2026 -0.69 % 0 0 0
HAVAS N.V ORDSHR 14.99 31.03.2026 -0.79 % 0 0 0
HEINEKEN N V ORDINARY SHARES 66.3 31.03.2026 0.89 % 0 0 0
HERMES INTL 1609 31.03.2026 -0.80 % 0 0 0
HIGHTECH PAYMENT SYSTEMS 531 31.03.2026 -1.6 % 0 0 0
IB-MAROC.COM 63 31.03.2026 8.5 % 0 0 0
IMERYS 21.4 31.03.2026 -0.27 % 0 0 0
IMMORENTE INVEST 91.16 31.03.2026 -0.57 % 0 0 0
INDUSTRIA DT 49.24 31.03.2026 -0.40 % 0 0 0
INFRASTRUTTURE WIRELESS ITALIA 6.86 31.03.2026 -0.57 % 0 0 0
INTEL CORP ORD SHS 43.51 31.03.2026 5.3 % 0 0 0
INTESA SANPAOLO 5.16 31.03.2026 1.2 % 0 0 0
INVESCO EURO GOV BOND 1-3 YEAR 37.42 31.03.2026 -0.026 % 0 0 0
INVESCO PHYSICAL MARKETS PUBLI 444.1 31.03.2026 1.6 % 0 0 0
INVOLYS 133.5 31.03.2026 -3.6 % 0 0 0
ISH IBND DEC32 TRM CORP ETF EU 5.14 31.03.2026 0.20 % 0 0 0
ISHARES CORE MSCI EM IMI UCITS 45.27 31.03.2026 0.023 % 0 0 0
ISHARES EUROPEAN PROPERTY YIEL 29.96 31.03.2026 0.51 % 0 0 0
ISHARES GLOBAL AERO.DEFEN.ETF 6.98 31.03.2026 1.2 % 0 0 0
ISHARES INTERNATIONAL ETF 6.24 31.03.2026 0.17 % 0 0 0
ISHARES IV EDGE MSCI EU V F 12.13 31.03.2026 0.59 % 0 0 0
ISHARES IV PUBLIC LIMITED COMP 61.29 31.03.2026 -0.13 % 0 0 0
ISHARES IV PUBLIC LIMITED COMP 13.3 31.03.2026 -0.22 % 0 0 0
ISHARES S&P US BANKS USD ETF 7.24 31.03.2026 0.98 % 0 0 0
ISHARES U.S. AEROSPACE DEFENSE 218.11 31.03.2026 2.9 % 0 0 0
ISHARES VII PUBLIC LIMITED 213 31.03.2026 0.50 % 0 0 0
ITTISSALAT AL MAGHRIB NL 6DH 93.88 31.03.2026 -1.3 % 0 0 0
JET CONTRACTORS 2090 31.03.2026 -3.5 % 0 0 0
KLARNA GROUP PLC-ORDSHR 12.65 31.03.2026 0.40 % 0 0 0
KRANESHARES CSI CHINA INTERNET 28.23 31.03.2026 1.3 % 0 0 0
KRANESHARES CSI CHINA INTERNET 21.01 31.03.2026 -0.42 % 0 0 0
LABEL VIE 3900 31.03.2026 0 % 0 0 0
LAFARGE HOLCIM 64.92 31.03.2026 -0.27 % 0 0 0
LAFARGE HOLCIM MAROC 1700 31.03.2026 -3.9 % 0 0 0
LEGRAND SA ORD SHS 131.7 31.03.2026 1.6 % 0 0 0
LESIEUR-CRISTAL VN 10DH 420 31.03.2026 -1.1 % 0 0 0
LOUIS HACHETTE GROUP ORDSHS 1.56 31.03.2026 0.65 % 0 0 0
LVMH MOET H LV 463.1 31.03.2026 -0.11 % 0 0 0
LYX CAC40 D 2X INVERS UC ETF 0.63 09.01.2026 -3.0 % 0 0 0
LYX INDEX FD CORE STOXX EUR 60 282.75 31.03.2026 0.38 % 0 0 0
LYX.PEA NASDAQ-100 UC.ETF C-EU 81.25 31.03.2026 -0.049 % 0 0 0
LYX.STOXX EUR.600 TL ETF 23.86 31.03.2026 0.30 % 0 0 0
LYXOR DAX 206.95 31.03.2026 0.76 % 0 0 0
LYXOR EURO STOXX 50 D ETF 65.77 31.03.2026 0.89 % 0 0 0
LYXOR GOLD BULLION SECURITIES 366.37 31.03.2026 1.1 % 0 0 0
LYXOR SMART OVER UC ETF C USD 1297.3 31.03.2026 0.031 % 0 0 0
LYXOR SMART OVER-UC.ETF C EUR 108.73 31.03.2026 0.0092 % 0 0 0
LYXOR STOXX EUROPE 600 HEALTHC 148.24 31.03.2026 -0.0067 % 0 0 0
LYXOR U ETF EUROSTOXX BNKS C E 292.72 31.03.2026 0.84 % 0 0 0
LYXOR UCITS ETF PEA SP 500 48.95 31.03.2026 -0.061 % 0 0 0
M2M GROUP 414.2 31.03.2026 -6.5 % 0 0 0
MAGHREB OXYGENE 397.95 30.03.2026 4.1 % 0 0 0
MAGHREBAIL 845 31.03.2026 -0.011 % 0 0 0
MANAGEM 8500 31.03.2026 0.024 % 0 0 0
MAROC LEASING 350 25.03.2026 0 % 0 0 0
MASTERCARD INC ORDSHR 493.98 31.03.2026 0.027 % 0 0 0
MED PAPER 24.7 31.03.2026 -0.40 % 0 0 0
MELEXIS N.V. - ORD SHS 52.55 31.03.2026 1.9 % 0 0 0
MERCEDES BENZ 58.31 09.02.2026 -0.79 % 0 0 0
MERSEN 22.2 31.03.2026 0.69 % 0 0 0
META PLATFORMS INC 564.78 31.03.2026 5.1 % 0 0 0
METROPOLE TELEVISION SA 11.5 31.03.2026 -0.86 % 0 0 0
MICRODATA VN 25 780 31.03.2026 0.26 % 0 0 0
MICROSOFT REGS SHS 366.67 31.03.2026 1.6 % 0 0 0
MICROSTRATEGY INC ORD SHS 121.96 31.03.2026 -3.5 % 0 0 0
MUL.UNITS LUX S LYXOR COM ETF 35.67 31.03.2026 0.57 % 0 0 0
MULTI UNITS FRANCE SICAV-ETF 0.62 31.03.2026 -1.5 % 0 0 0
MUTANDIS 231.6 31.03.2026 -0.91 % 0 0 0
NIKE INC ORD SHS 52.58 31.03.2026 1.5 % 0 0 0
NIO INC - ADR 6.04 31.03.2026 8.3 % 0 0 0
NOVARTIS SA 120.86 31.03.2026 0.87 % 0 0 0
NVESCO QQQ TRUST SERIES I ETF 607.87 20.02.2026 1.1 % 0 0 0
NVIDIA CORP ORD SHS 173.18 31.03.2026 3.9 % 0 0 0
OSCAR HEALTH INC 11.36 31.03.2026 3.3 % 0 0 0
OTIS WORLDWIDE CORP USD 77.02 31.03.2026 0.68 % 0 0 0
OULMES 1238 27.03.2026 6.0 % 0 0 0
PERNOD RICARD SA 64.22 31.03.2026 -2.7 % 0 0 0
PFIZER SHS 27.91 31.03.2026 1.4 % 0 0 0
POLESTAR AUTOMOTIVE HOLDING UK 17.6 31.03.2026 1.3 % 0 0 0
PORSCHE AG 38.73 31.03.2026 1.9 % 0 0 0
PROMOPHARM 1420 26.03.2026 5.8 % 0 0 0
PROSHARES ULTRAPRO QQQ ETF 49.83 20.02.2026 3.1 % 0 0 0
PROSHARES TRUST ULTRAPRO RUSSE 63.16 09.01.2026 14 % 0 0 0
PROSHARES ULTRAPRO SHORT QQQ E 82.15 31.03.2026 -6.2 % 0 0 0
RAYTHEON TECHNOLOGIES CORP USD 192.05 31.03.2026 2.7 % 0 0 0
REBAB COMPANY DH 100 105 26.03.2026 -2.0 % 0 0 0
RESIDENCES DAR SAADA 141.6 31.03.2026 -1.6 % 0 0 0
RISMA 302 31.03.2026 -2.4 % 0 0 0
RUBIS 34.46 31.03.2026 0.53 % 0 0 0
RWE AG ORD SHS 57.68 31.03.2026 2.2 % 0 0 0
SAFRAN 279.4 31.03.2026 1.9 % 0 0 0
SALAFIN 500 31.03.2026 -5.6 % 0 0 0
SAMIR DH 100 127.8 26.02.2026 0 % 0 0 0
SANLAM MAROC 2780 31.03.2026 3.1 % 0 0 0
SANOFI 80.29 09.02.2026 -0.087 % 0 0 0
SCHNEIDER ELECTRIC SE 229.1 31.03.2026 0.69 % 0 0 0
SGTM 717.5 31.03.2026 2.3 % 0 0 0
SHARES III-MSCI EUROPE UCITS E 93 31.03.2026 0.42 % 0 0 0
SNEP 380 31.03.2026 -5.4 % 0 0 0
SOCIETE DES BOISSONS DU MAROC 2250 31.03.2026 -1.7 % 0 0 0
SOCIETE GENERALE 61.76 31.03.2026 0.40 % 0 0 0
SOCIETE MAGHREBINE DE MONETIQU 550 31.03.2026 -0.90 % 0 0 0
SODEP-MARSA MAROC 764.9 31.03.2026 -1.4 % 0 0 0
SOLARIA ENERGIA LISTED ORD SHS 23.7 31.03.2026 0.86 % 0 0 0
SOLVENTUM CORPORATION ORDSHR 64.83 31.03.2026 2.0 % 0 0 0
SONASID 1800 31.03.2026 -0.49 % 0 0 0
SOTHEMA VN 50 1620 31.03.2026 -0.55 % 0 0 0
SOUND ENERGY 0.01 20.02.2026 0 % 0 0 0
SOUND ENERGY PLC ORDSHR 0.04 31.03.2026 0 % 0 0 0
SP FUNDS DOW JONES GLOBAL SU E 17.92 31.03.2026 0.40 % 0 0 0
SPDR GOLD TRUST_ETF 426.07 31.03.2026 2.0 % 0 0 0
SPDR S&P 500 ETF TRUST 646.81 31.03.2026 -5.7 % 0 0 0
SSGA SPDR ETFS EUROPE CORP I P 52.46 31.03.2026 0.22 % 0 0 0
STE DE REALISATIONS MECANIQUES 459.4 27.03.2026 0.31 % 0 0 0
STE METAL. D'IMITER 6122 31.03.2026 1.4 % 0 0 0
STELLANTIS ORDSHR 6.06 31.03.2026 1.2 % 0 0 0
STOCKVIS NORD AFRIQUE 73 13.03.2026 -2.4 % 0 0 0
STROC INDUSTRIE 164.35 31.03.2026 0.22 % 0 0 0
SUPER MICRO COMPUTER, INC.-ORD 22.09 31.03.2026 2.9 % 0 0 0
TAKEDA PHARMACEUTICAL CIE LTD 5664 31.03.2026 -0.85 % 0 0 0
TAQA MOROCCO 1750 31.03.2026 -2.7 % 0 0 0
TF1 6.94 31.03.2026 -0.99 % 0 0 0
TGCC S.A 739 31.03.2026 -0.14 % 0 0 0
THE PROCTER & GAMBLE COMPANY 142.71 31.03.2026 -1.3 % 0 0 0
THERMADOR GROUPE 70.8 31.03.2026 0.57 % 0 0 0
TOTAL ENERGIES SE 80.91 31.03.2026 -0.13 % 0 0 0
TOTALENERGIES MARKETING MAROC 1499 31.03.2026 -1.7 % 0 0 0
TUI AG ORDSHR 6.61 31.03.2026 1.3 % 0 0 0
UBISOFT 3.84 31.03.2026 -3.2 % 0 0 0
UNIBAIL RODAMCO WESTFIELD 94.9 31.03.2026 0.41 % 0 0 0
UNIMER VN 10 DH 160 24.03.2026 0 % 0 0 0
UNITED PARCEL SERVICE ORD SHS 97.18 31.03.2026 1.6 % 0 0 0
VALEO SA 10.33 31.03.2026 3.6 % 0 0 0
VANECK DEFENSE UCITS ETF 56.65 31.03.2026 0.18 % 0 0 0
VANECK GOLD MINERS ETF 90.9 31.03.2026 4.7 % 0 0 0
VANECK SEMICONDUCTOR ETF 388.03 09.01.2026 2.9 % 0 0 0
VE GOLD MINERS ETF 101.07 31.03.2026 2.7 % 0 0 0
VERALLIA SASU 17.48 31.03.2026 -0.85 % 0 0 0
VIATRIS INC 13.44 31.03.2026 3.0 % 0 0 0
VICENNE 410 31.03.2026 -2.6 % 0 0 0
VINCI 128.35 31.03.2026 1.5 % 0 0 0
VIRGIN GALACTIC HOLDINGS INC O 2.49 31.03.2026 14 % 0 0 0
VISIOMED GROUP PROV 0.18 31.03.2026 0 % 0 0 0
VIVENDI SE 1.78 31.03.2026 1.8 % 0 0 0
VOLKSWAGEN AG 86.4 31.03.2026 0.070 % 0 0 0
WACKER-CHEMIE AG -ORD SH 84.1 31.03.2026 1.3 % 0 0 0
WAFA ASSURANCE 4845 31.03.2026 -1.1 % 0 0 0
WIRECARD AG 0.02 31.03.2026 0 % 0 0 0
WISDOMTREE MULTI ASSET ISSUER 78.4 07.01.2026 0.91 % 0 0 0
ZELLIDJA 240 31.03.2026 0 % 0 0 0
Valeur

Pour plus d'informations, consultez le site: www.wafabourse.com