Rechercher une valeur :
Valeur Cours de clôture Date Cours Variation Volume échangé Cours au + haut Cours au + bas
ACCOR 46.8 12.12.2025 3.2 % 0 0 0
ADDOHA GROUP DOUJA 35.4 12.12.2025 1.2 % 0 0 0
AFMA 1300 12.12.2025 -0.38 % 0 0 0
AFRIC INDUSTRIES 333 12.12.2025 0 % 0 0 0
AFRIQUIA GAZ DH 100 4250 12.12.2025 4.7 % 0 0 0
AGMA 6320 11.12.2025 0 % 0 0 0
AIR FRANCE KLM 11.12 12.12.2025 8.4 % 0 0 0
AIR LIQUIDE 158.6 12.12.2025 0.27 % 0 0 0
AKDITAL 1230 12.12.2025 -1.2 % 0 0 0
ALIBABA GRP 154.4 12.12.2025 -2.7 % 0 0 0
ALLIANCE DEVELOPPEMENT IMMOBIL 560 12.12.2025 0 % 0 0 0
ALLIANZ 380.4 12.12.2025 0.053 % 0 0 0
ALPHABET INC ORD 309.18 12.12.2025 -3.6 % 0 0 0
ALUMINIUM DU MAROC DH 100.00 1805 12.12.2025 0 % 0 0 0
AMAZON.COM 226.27 12.12.2025 -2.3 % 0 0 0
AMERICAN WELL CORPORATION ORDS 4.62 12.12.2025 13 % 0 0 0
AMPHENOL ORDSHR 126.84 16.10.2025 0.95 % 0 0 0
AMRIZE LTD ORDSHR 44.35 12.12.2025 1.3 % 0 0 0
AMUNDI INDEX EU UCITS ETF 20.06 12.12.2025 -0.049 % 0 0 0
AMUNDI INDEX SP GL UCITS ETF E 214.36 12.12.2025 0.79 % 0 0 0
AMUNDI MSCI WORLD UCITS ETF 121.76 12.12.2025 0.22 % 0 0 0
AMUNDI PEA MSCI EUROPE UCITS E 34.94 12.12.2025 0.29 % 0 0 0
AMUNDI PHYSICAL METALS 144.65 12.12.2025 1.3 % 0 0 0
AMUNDI SP 500 C 419.28 12.12.2025 -0.49 % 0 0 0
APPLE 277.68 12.12.2025 -0.39 % 0 0 0
ARADEI CAPITAL 448 12.12.2025 0.24 % 0 0 0
ASLTOM 24.29 12.12.2025 3.0 % 0 0 0
ASML HOLDING NV ADR 1084.98 12.12.2025 -3.0 % 0 0 0
ATLANTASANAD 141 12.12.2025 1.5 % 0 0 0
ATTIJARIWAFA BANK 720 12.12.2025 -0.53 % 0 0 0
AUTO HALL 94.69 12.12.2025 -0.10 % 0 0 0
AUTO NEJMA 4500 11.12.2025 0 % 0 0 0
AXA 40.38 12.12.2025 2.9 % 0 0 0
AXWAY SHS 38.9 12.12.2025 0.78 % 0 0 0
BALIMA VN 20DH 240 11.12.2025 0 % 0 0 0
BANK OF AFRICA 234 12.12.2025 1.7 % 0 0 0
BANQUE CENTRALE POPULAIRE 283 12.12.2025 0 % 0 0 0
BAYER 36.5 12.12.2025 0.14 % 0 0 0
BIO-UV GROUP 1.52 12.12.2025 1.4 % 0 0 0
BMCI 635 12.12.2025 7.7 % 0 0 0
BNP PARIBAS 78.09 12.12.2025 1.1 % 0 0 0
BOUYGUES SA 43.15 12.12.2025 -0.16 % 0 0 0
CANAL + SHS 2.47 12.12.2025 -1.5 % 0 0 0
CAPGEMINI SE ORDSHR 147.6 12.12.2025 0.17 % 0 0 0
CARREFOUR SA 14.17 12.12.2025 3.4 % 0 0 0
CARRIER GLOBAL CORP USD 53.55 12.12.2025 0.29 % 0 0 0
CARTIER SAADA 34.09 12.12.2025 0.30 % 0 0 0
CASH PLUS 321.9 12.12.2025 10 % 0 0 0
CFG BANK 250.1 12.12.2025 0.04 % 0 0 0
CHRISTIAN DIOR 580.5 12.12.2025 0.087 % 0 0 0
CIH 414.75 12.12.2025 -0.060 % 0 0 0
CIMENTS DU MAROC 1850 12.12.2025 -1.8 % 0 0 0
CMGP GROUP 376 12.12.2025 0.27 % 0 0 0
COLORADO VN10DH 82.1 12.12.2025 1.4 % 0 0 0
COMPAGNIE MINIERE DE TOUISSIT 1700 12.12.2025 1.8 % 0 0 0
CORO ENERGY PLC-ORDSHR NO SDRT 0 12.12.2025 null % 0 0 0
COSUMAR 197.05 12.12.2025 -0.97 % 0 0 0
COTY REG SHS A 3.28 12.12.2025 -2.6 % 0 0 0
CREDIT AGRICOLE 17.12 12.12.2025 0.12 % 0 0 0
CREDIT DU MAROC 1050 12.12.2025 4.9 % 0 0 0
CREDIT EQDOM 1300 12.12.2025 1.1 % 0 0 0
CTM LN 916.9 12.12.2025 3.1 % 0 0 0
DARI COUSPATE 4200 11.12.2025 0 % 0 0 0
DASSAULT SYSTEMES ORDSHR 23.51 12.12.2025 2.2 % 0 0 0
DB X-TRACKERS EUSTOXX 50 59.36 12.12.2025 0.34 % 0 0 0
DEFIANCE DAILY TARGET 2X LONG 16.21 12.12.2025 -30 % 0 0 0
DELATTRE LEVIVIER VN30 40 11.12.2025 0 % 0 0 0
DELTA HOLDING 71.1 12.12.2025 0 % 0 0 0
DELTA PLUS GROUP 47 12.12.2025 -0.42 % 0 0 0
DIREXION DAILY SEMICONDUC.BEAR 4.1 16.10.2025 -1.2 % 0 0 0
DIREXION ETF TST-DAILY 7-10 YR 13.09 24.09.2025 0.62 % 0 0 0
DISTY TECHNOLOGIES 360 12.12.2025 2.0 % 0 0 0
DISWAY 905 12.12.2025 0.67 % 0 0 0
ENGIE 21.7 12.12.2025 1.7 % 0 0 0
ENNAKL AUTOMOBILES SA 54 12.12.2025 2.5 % 0 0 0
ENPHASE ENERGY INC-ORDSHR 32.19 12.12.2025 -1.8 % 0 0 0
ESSILOR INTL 282.1 12.12.2025 -1.0 % 0 0 0
ETFS HEDGED METAL SECURITIES 22.8 12.12.2025 1.5 % 0 0 0
EUROAPI ORDSHR 3.07 12.12.2025 -4.3 % 0 0 0
FAURECIA 13.39 12.12.2025 4.3 % 0 0 0
FENIE BROSSETTE 415 12.12.2025 -2.1 % 0 0 0
GETLINK SE 15.31 12.12.2025 1.2 % 0 0 0
GLENCORE 3.76 12.12.2025 -1.0 % 0 0 0
GRANITESHARES 2X LONG META 31.35 12.12.2025 -3.1 % 0 0 0
GROUPE CRIT SA 58.2 12.12.2025 -1.6 % 0 0 0
HAVAS N.V ORDSHR 1.52 16.10.2025 0.67 % 0 0 0
HAVAS N.V ORDSHR 15.61 12.12.2025 2.5 % 0 0 0
HEINEKEN N V ORDINARY SHARES 69.64 12.12.2025 2.3 % 0 0 0
HERMES INTL 2134 12.12.2025 0.38 % 0 0 0
HIGHTECH PAYMENT SYSTEMS 566 12.12.2025 4.1 % 0 0 0
IB-MAROC.COM 70.72 12.12.2025 -0.18 % 0 0 0
IMERYS 24.06 12.12.2025 1.1 % 0 0 0
IMMORENTE INVEST 91.29 12.12.2025 0.099 % 0 0 0
INDUSTRIA DT 55.76 12.12.2025 1.4 % 0 0 0
INFRASTRUTTURE WIRELESS ITALIA 7.58 12.12.2025 1.3 % 0 0 0
INTEL CORP ORD SHS 38.35 12.12.2025 -5.9 % 0 0 0
INTESA SANPAOLO 5.67 12.12.2025 0.54 % 0 0 0
INVESCO EURO GOV BOND 1-3 YEAR 37.74 12.12.2025 0.027 % 0 0 0
INVESCO PHYSICAL MARKETS PUBLI 351.26 12.12.2025 1.3 % 0 0 0
INVOLYS 223.9 12.12.2025 2.8 % 0 0 0
ISHARES CORE MSCI EM IMI UCITS 43.95 12.12.2025 -0.24 % 0 0 0
ISHARES EUROPEAN PROPERTY YIEL 29.51 12.12.2025 0.28 % 0 0 0
ISHARES IV EDGE MSCI EU V F 11.62 12.12.2025 0.44 % 0 0 0
ISHARES IV PUBLIC LIMITED COMP 9.69 12.12.2025 0.11 % 0 0 0
ISHARES IV PUBLIC LIMITED COMP 50.5 12.12.2025 -0.098 % 0 0 0
ISHARES S&P US BANKS USD ETF 7.7 12.12.2025 0.79 % 0 0 0
ISHARES VII PUBLIC LIMITED 218.25 12.12.2025 0.44 % 0 0 0
ITTISSALAT AL MAGHRIB NL 6DH 111.8 12.12.2025 9.3E+2 % 0 0 0
JET CONTRACTORS 2590 12.12.2025 0 % 0 0 0
KRANESHARES CSI CHINA INTERNET 26.26 12.12.2025 0.27 % 0 0 0
KRANESHARES CSI CHINA INTERNET 36.76 12.12.2025 -1.1 % 0 0 0
LABEL VIE 4550 12.12.2025 -1.0 % 0 0 0
LAFARGE HOLCIM 75.54 12.12.2025 0.97 % 0 0 0
LAFARGE HOLCIM MAROC 1832 12.12.2025 -0.97 % 0 0 0
LESIEUR-CRISTAL VN 10DH 294.85 12.12.2025 -0.016 % 0 0 0
LEVERAGE SHARES 2X LONG ASML E 23.48 15.10.2025 62 % 0 0 0
LOUIS HACHETTE GROUP ORDSHS 1.5 12.12.2025 -1.3 % 0 0 0
LVMH MOET H LV 624.5 12.12.2025 0.29 % 0 0 0
LYX CAC40 D 2X INVERS UC ETF 0.68 12.12.2025 -1.4 % 0 0 0
LYX INDEX FD CORE STOXX EUR 60 278.35 12.12.2025 0.22 % 0 0 0
LYX.PEA NASDAQ-100 UC.ETF C-EU 86.05 12.12.2025 -1.5 % 0 0 0
LYX.STOXX EUR.600 TL ETF 28.24 12.12.2025 1.1 % 0 0 0
LYXOR DAX 220.95 12.12.2025 0.57 % 0 0 0
LYXOR EURO STOXX 50 D ETF 69.51 11.12.2025 8.7 % 0 0 0
LYXOR SMART OVER UC ETF C USD 1281.7 12.12.2025 0.12 % 0 0 0
LYXOR SMART OVER-UC.ETF C EUR 108 12.12.2025 0.038 % 0 0 0
LYXOR U ETF EUROSTOXX BNKS C E 307.66 12.12.2025 0.17 % 0 0 0
LYXOR UCITS ETF PEA SP 500 50.76 12.12.2025 -0.52 % 0 0 0
M2M GROUP 462 12.12.2025 -2.6 % 0 0 0
MAGHREB OXYGENE 419 12.12.2025 0.24 % 0 0 0
MAGHREBAIL 948 12.12.2025 4.8 % 0 0 0
MANAGEM 6051 12.12.2025 2.4 % 0 0 0
MAROC LEASING 353.1 12.12.2025 0.18 % 0 0 0
MASTERCARD INC ORDSHR 571.91 12.12.2025 6.2 % 0 0 0
MED PAPER 27.5 12.12.2025 2.7 % 0 0 0
MELEXIS N.V. - ORD SHS 57.45 12.12.2025 -1.1 % 0 0 0
MERCEDES BENZ 61.69 12.12.2025 1.7 % 0 0 0
MERSEN 22.1 12.12.2025 1.7 % 0 0 0
META PLATFORMS INC 640.63 12.12.2025 -1.4 % 0 0 0
METROPOLE TELEVISION SA 11.68 12.12.2025 0.52 % 0 0 0
MICRODATA VN 25 765 12.12.2025 0 % 0 0 0
MICROSOFT REGS SHS 476.92 12.12.2025 -0.34 % 0 0 0
MICROSTRATEGY INC ORD SHS 178.04 12.12.2025 -3.5 % 0 0 0
MUL.UNITS LUX S LYXOR COM ETF 25.89 12.12.2025 -0.99 % 0 0 0
MUTANDIS 263 12.12.2025 0.77 % 0 0 0
NIKE INC ORD SHS 67.51 12.12.2025 2.7 % 0 0 0
NIKOLA CORPORATION ORDSHR 0 11.12.2025 null % 0 0 0
NIO INC - ADR 5.11 12.12.2025 1.6 % 0 0 0
NOVARTIS SA 105.5 12.12.2025 0.40 % 0 0 0
NVESCO QQQ TRUST SERIES I ETF 612.63 12.12.2025 -2.3 % 0 0 0
NVIDIA CORP ORD SHS 175.73 12.12.2025 -4.3 % 0 0 0
OSCAR HEALTH INC 16.34 12.12.2025 4.9 % 0 0 0
OTIS WORLDWIDE CORP USD 88.19 12.12.2025 0.39 % 0 0 0
OULMES 1231 12.12.2025 0.082 % 0 0 0
PERNOD RICARD SA 76.2 12.12.2025 2.2 % 0 0 0
PFIZER SHS 25.89 12.12.2025 0.43 % 0 0 0
POLESTAR AUTOMOTIVE HOLDING AD 0.93 16.10.2025 2.2 % 0 0 0
POLESTAR AUTOMOTIVE HOLDING UK 13.88 12.12.2025 -1.6 % 0 0 0
PORSCHE AG 46.9 12.12.2025 2.1 % 0 0 0
PROMOPHARM 1547 12.12.2025 0.66 % 0 0 0
PROSHARES TRUST ULTRAPRO RUSSE 55.83 14.10.2025 2.8 % 0 0 0
PROSHARES ULTRAPRO SHORT QQQ E 15.01 16.10.2025 -0.26 % 0 0 0
PROSHARES ULTRAPRO SHORT QQQ E 70.79 12.12.2025 7.4 % 0 0 0
RAYTHEON TECHNOLOGIES CORP USD 177.04 12.12.2025 1.4 % 0 0 0
REBAB COMPANY DH 100 100.8 12.12.2025 6.0 % 0 0 0
RESIDENCES DAR SAADA 178 12.12.2025 1.7 % 0 0 0
RISMA 391 12.12.2025 1.5 % 0 0 0
RUBIS 31.6 12.12.2025 -1.0 % 0 0 0
RWE AG ORD SHS 43.42 12.12.2025 0.70 % 0 0 0
SAFRAN 291.3 12.12.2025 -0.34 % 0 0 0
SALAFIN 658.1 12.12.2025 -5.9 % 0 0 0
SANLAM MAROC 2030 12.12.2025 -0.68 % 0 0 0
SANOFI 83.32 12.12.2025 1.1 % 0 0 0
SCHNEIDER ELECTRIC SE 235.4 12.12.2025 -1.0 % 0 0 0
SHARES III-MSCI EUROPE UCITS E 91.69 12.12.2025 0.21 % 0 0 0
SNEP 493 12.12.2025 1.6 % 0 0 0
SOCIETE DES BOISSONS DU MAROC 2278 11.12.2025 2.1 % 0 0 0
SOCIETE GENERALE 63.58 12.12.2025 0.57 % 0 0 0
SOCIETE MAGHREBINE DE MONETIQU 617.8 12.12.2025 3.0 % 0 0 0
SODEP-MARSA MAROC 965.3 12.12.2025 1.1 % 0 0 0
SOLARIA ENERGIA LISTED ORD SHS 16.79 12.12.2025 -0.76 % 0 0 0
SOLVENTUM CORPORATION ORDSHR 82.51 12.12.2025 0.75 % 0 0 0
SONASID 2300 12.12.2025 -2.5 % 0 0 0
SOTHEMA VN 50 1775 12.12.2025 1.5 % 0 0 0
SOUND ENERGY 0.01 12.12.2025 0 % 0 0 0
SP FUNDS DOW JONES GLOBAL SU E 18.54 12.12.2025 -0.16 % 0 0 0
SPDR S&P 500 ETF TRUST 680.58 12.12.2025 -1.0 % 0 0 0
SSGA SPDR ETFS EUROPE CORP I P 53.72 12.12.2025 0.056 % 0 0 0
SSGA SPDR ETFS EUROPE II PUBLI 69.76 15.09.2025 0.15 % 0 0 0
STE DE REALISATIONS MECANIQUES 496 12.12.2025 1.7 % 0 0 0
STE METAL. D'IMITER 3166 12.12.2025 -0.44 % 0 0 0
STELLANTIS ORDSHR 10.04 12.12.2025 0.81 % 0 0 0
STOCKVIS NORD AFRIQUE 111.55 11.12.2025 -16 % 0 0 0
STROC INDUSTRIE 280 12.12.2025 -0.49 % 0 0 0
SUPER MICRO COMPUTER, INC.-ORD 32.72 12.12.2025 -6.2 % 0 0 0
TAKEDA PHARMACEUTICAL CIE LTD 4448 12.12.2025 -0.51 % 0 0 0
TAQA MOROCCO 2344 12.12.2025 2.0 % 0 0 0
TF1 8.03 12.12.2025 0.38 % 0 0 0
TGCC S.A 920 12.12.2025 0.055 % 0 0 0
THE PROCTER & GAMBLE COMPANY 142.88 12.12.2025 2.2 % 0 0 0
THERMADOR GROUPE 76.2 12.12.2025 2.7 % 0 0 0
TOTAL ENERGIES SE 55.59 12.12.2025 -0.14 % 0 0 0
TOTALENERGIES MARKETING MAROC 1750 12.12.2025 -1.4 % 0 0 0
TUI AG ORDSHR 8.22 12.12.2025 3.6 % 0 0 0
UBISOFT 6.34 12.12.2025 4.5 % 0 0 0
UNIBAIL RODAMCO WESTFIELD 91.4 12.12.2025 -0.21 % 0 0 0
UNIMER VN 10 DH 160 11.12.2025 0 % 0 0 0
UNITED PARCEL SERVICE ORD SHS 100.65 12.12.2025 1.1 % 0 0 0
VALEO SA 11.47 12.12.2025 2.6 % 0 0 0
VANECK SEMICONDUCTOR ETF 355.91 12.12.2025 -4.8 % 0 0 0
VERALLIA SASU 23.64 12.12.2025 1.1 % 0 0 0
VIATRIS INC 11.6 12.12.2025 0 % 0 0 0
VICENNE 495 12.12.2025 5.8 % 0 0 0
VINCI 119.3 12.12.2025 1.4 % 0 0 0
VIRGIN GALACTIC HOLDINGS INC O 3.4 12.12.2025 -5.0 % 0 0 0
VISIOMED GROUP PROV 0.23 12.12.2025 -4.1 % 0 0 0
VIVENDI SE 2.36 12.12.2025 0.43 % 0 0 0
VOLKSWAGEN AG 108.6 12.12.2025 1.3 % 0 0 0
WACKER-CHEMIE AG -ORD SH 69.85 12.12.2025 5.7 % 0 0 0
WAFA ASSURANCE 5050 12.12.2025 0 % 0 0 0
WIRECARD AG 0.01 12.12.2025 0 % 0 0 0
WISDOMTREE MULTI AS WRT 30/11/ 66.21 18.09.2025 0.86 % 0 0 0
WISDOMTREE MULTI ASSET 498.03 11.12.2025 -1.5 % 0 0 0
ZELLIDJA 214.1 11.12.2025 0 % 0 0 0
Valeur

Pour plus d'informations, consultez le site: www.wafabourse.com