Rechercher une valeur :
Valeur Cours de clôture Date Cours Variation Volume échangé Cours au + haut Cours au + bas
ACCOR 45.41 26.05.2026 -1.6 % 0 0 0
ADDOHA GROUP DOUJA 32.8 26.05.2026 -0.57 % 0 0 0
AFMA 1220 26.05.2026 0 % 0 0 0
AFRIC INDUSTRIES 356 26.05.2026 -1.1 % 0 0 0
AFRIQUIA GAZ DH 100 3760 26.05.2026 -1.0 % 0 0 0
AGMA 6900 26.05.2026 0 % 0 0 0
AIR FRANCE KLM 11.11 26.05.2026 2.0 % 0 0 0
AIR LIQUIDE 181.96 26.05.2026 -1.1 % 0 0 0
AIRBUS 172.28 26.05.2026 -1.1 % 0 0 0
AKDITAL 1171 26.05.2026 -0.42 % 0 0 0
ALIBABA GRP 129.69 26.05.2026 -0.20 % 0 0 0
ALLIANCE DEVELOPPEMENT IMMOBIL 410 26.05.2026 -2.8 % 0 0 0
ALLIANZ 388.9 26.05.2026 -0.53 % 0 0 0
ALPHABET INC ORD 382.26 26.05.2026 0.14 % 0 0 0
ALUMINIUM DU MAROC DH 100.00 1866 26.05.2026 -0.21 % 0 0 0
AMAZON.COM 263.65 26.05.2026 -1.4 % 0 0 0
AMERICAN WELL CORPORATION ORDS 8.25 26.05.2026 4.0 % 0 0 0
AMPLIFY ETF TRUST 29.97 26.05.2026 3.3 % 0 0 0
AMRIZE LTD ORDSHR 39.64 26.05.2026 1.6 % 0 0 0
AMUNDI IDX.SOL EUR STOXX 50 ET 162.26 26.05.2026 -1.1 % 0 0 0
AMUNDI INDEX SOLUTIONS 346.63 26.05.2026 1.5 % 0 0 0
AMUNDI INDEX SP GL UCITS ETF E 198.79 26.05.2026 -0.85 % 0 0 0
AMUNDI MSCI WORLD UCITS ETF 133.67 26.05.2026 0.34 % 0 0 0
AMUNDI PEA MSCI EUROPE UCITS E 38.59 26.05.2026 -1.1 % 0 0 0
AMUNDI PHYSICAL METALS 178.55 26.05.2026 -0.29 % 0 0 0
AMUNDI SP 500 C 545.29 26.05.2026 0.28 % 0 0 0
APPLE 309.93 26.05.2026 0.23 % 0 0 0
ARADEI CAPITAL 438 26.05.2026 1.9 % 0 0 0
ASML HOLDING NV ADR 1617 26.05.2026 -1.6 % 0 0 0
ATLANTASANAD 129.3 26.05.2026 -0.53 % 0 0 0
ATTIJARIWAFA BANK 698 26.05.2026 -0.14 % 0 0 0
AUTO HALL 69.99 26.05.2026 -0.29 % 0 0 0
AUTO NEJMA 4300 26.05.2026 0 % 0 0 0
AXA 40.43 26.05.2026 -0.098 % 0 0 0
AXWAY SHS 38.1 26.05.2026 -1.0 % 0 0 0
BALIMA VN 20DH 226 26.05.2026 0 % 0 0 0
BANK OF AFRICA 208 26.05.2026 -0.92 % 0 0 0
BANQUE CENTRALE POPULAIRE 240 26.05.2026 0 % 0 0 0
BAYER 37.82 26.05.2026 -1.5 % 0 0 0
BIO-UV GROUP 1.4 26.05.2026 0 % 0 0 0
BMCI 598.8 26.05.2026 0.47 % 0 0 0
BNP PARIBAS 92.2 26.05.2026 -0.34 % 0 0 0
BOUYGUES SA 50.02 26.05.2026 -0.51 % 0 0 0
BUREAU VERITAS 25.86 26.05.2026 -4.3 % 0 0 0
CANAL + SHS 2.49 26.05.2026 0.81 % 0 0 0
CAPGEMINI SE ORDSHR 104.3 26.05.2026 0.048 % 0 0 0
CARREFOUR SA 16.08 26.05.2026 -6.0 % 0 0 0
CARRIER GLOBAL CORP USD 64.76 26.05.2026 2.2 % 0 0 0
CARTIER SAADA 30.94 26.05.2026 2.5 % 0 0 0
CASH PLUS 280 26.05.2026 0 % 0 0 0
CF INDUSTRIES HOLDINGS INC -OR 120.5 26.05.2026 -0.60 % 0 0 0
CFG BANK 205 26.05.2026 -1.4 % 0 0 0
CHRISTIAN DIOR 442 26.05.2026 -1.7 % 0 0 0
CIH 355.2 26.05.2026 -1.6 % 0 0 0
CIMENTS DU MAROC 1650 26.05.2026 -1.2 % 0 0 0
CMGP GROUP 359.9 26.05.2026 -0.027 % 0 0 0
COLORADO VN10DH 80.7 26.05.2026 -0.98 % 0 0 0
COMPAGNIE MINIERE DE TOUISSIT 5000 26.05.2026 3.1 % 0 0 0
CORO ENERGY PLC_ORDSHR 0.04 26.05.2026 0 % 0 0 0
COSUMAR 184 26.05.2026 -0.10 % 0 0 0
COTY REG SHS A 2.03 26.05.2026 -0.49 % 0 0 0
CREDIT AGRICOLE 16.4 26.05.2026 -6.0 % 0 0 0
CREDIT DU MAROC 1017 26.05.2026 0.20 % 0 0 0
CREDIT EQDOM 1419 26.05.2026 0 % 0 0 0
CTM LN 900 26.05.2026 1.6 % 0 0 0
DARI COUSPATE 4190 26.05.2026 0 % 0 0 0
DASSAULT SYSTEMES ORDSHR 20.33 26.05.2026 -1.5 % 0 0 0
DB X-TRACKERS EUSTOXX 50 63.74 26.05.2026 -1.1 % 0 0 0
DEFIANCE DAILY TARGET 2X ORCL 42.6 26.05.2026 -1.0 % 0 0 0
DELATTRE LEVIVIER VN30 40 26.05.2026 0 % 0 0 0
DELTA HOLDING 58.69 26.05.2026 2.8 % 0 0 0
DELTA PLUS GROUP 38 26.05.2026 2.5 % 0 0 0
DIAC SALAF 26.25 26.05.2026 0 % 0 0 0
DIREXION DAILY EMERGING MARKET 91.88 26.05.2026 9.0 % 0 0 0
DIREXION DAILY S&P 500 BEAR 3X 31.38 20.04.2026 2.0 % 0 0 0
DIREXION DAILY S&P OIL & GAS E 41.16 18.05.2026 5.8 % 0 0 0
DIREXION SHARES ETF TRUST 134.42 26.05.2026 -1.0 % 0 0 0
DISTY TECHNOLOGIES 360 26.05.2026 -2.4 % 0 0 0
DISWAY 795 26.05.2026 0 % 0 0 0
ENGIE 27.43 26.05.2026 0.55 % 0 0 0
ENNAKL AUTOMOBILES SA 54 26.05.2026 -1.7 % 0 0 0
ENPHASE ENERGY INC-ORDSHR 67.66 26.05.2026 5.8 % 0 0 0
ESSILOR INTL 172.1 26.05.2026 -1.7 % 0 0 0
ETFS HEDGED METAL SECURITIES 23.69 26.05.2026 -1.4 % 0 0 0
ETFS ON BLMBRG WTI CRD OIL 20.93 30.03.2026 5.1 % 0 0 0
EUROAPI ORDSHR 1.46 26.05.2026 -1.3 % 0 0 0
FAURECIA 10.84 26.05.2026 0.093 % 0 0 0
FENIE BROSSETTE 300 26.05.2026 0.68 % 0 0 0
FIDELITY UCITS ICAV -ETF 9.84 26.05.2026 0.21 % 0 0 0
GLENCORE 5.86 26.05.2026 3.0 % 0 0 0
GLOBAL X COPPER MINERS UCITS E 58.18 26.05.2026 0.26 % 0 0 0
GRANITESHARES 2X LONG META 25.2 26.05.2026 0.60 % 0 0 0
GROUPE CRIT SA 55.4 26.05.2026 0.37 % 0 0 0
HAVAS N.V ORDSHR 16.65 26.05.2026 -1.1 % 0 0 0
HEINEKEN N V ORDINARY SHARES 67.98 26.05.2026 -1.9 % 0 0 0
HERMES INTL 1596.5 26.05.2026 -3.2 % 0 0 0
HIGHTECH PAYMENT SYSTEMS 615 26.05.2026 -1.6 % 0 0 0
IB-MAROC.COM 62.6 26.05.2026 0.60 % 0 0 0
IMERYS 22.2 26.05.2026 -0.89 % 0 0 0
IMMORENTE INVEST 90 26.05.2026 0 % 0 0 0
INDUSTRIA DT 51.34 26.05.2026 -0.50 % 0 0 0
INFRASTRUTTURE WIRELESS ITALIA 6.72 26.05.2026 -2.0 % 0 0 0
INTEL CORP ORD SHS 120.71 26.05.2026 0.39 % 0 0 0
INTESA SANPAOLO 5.71 26.05.2026 -0.52 % 0 0 0
INVESCO EURO GOV BOND 1-3 YEAR 37.55 11.05.2026 -0.10 % 0 0 0
INVESCO M3-EQQQ NASDAQ 100 UCI 544.31 26.05.2026 1.0 % 0 0 0
INVESCO PHYSICAL MARKETS PUBLI 433.58 26.05.2026 -0.28 % 0 0 0
INVOLYS 144 26.05.2026 -2.5 % 0 0 0
ISH IBND DEC32 TRM CORP ETF EU 5.24 26.05.2026 -0.19 % 0 0 0
ISHARES CORE MSCI EM IMI UCITS 55.53 26.05.2026 2.8 % 0 0 0
ISHARES CORE MSCI EMERGING MAR 83.14 26.05.2026 2.9 % 0 0 0
ISHARES EUROPEAN PROPERTY YIEL 31.23 26.05.2026 -1.3 % 0 0 0
ISHARES GLOBAL AERO.DEFEN.ETF 7.14 26.05.2026 1.9 % 0 0 0
ISHARES INTERNATIONAL ETF 6.3 26.05.2026 0.32 % 0 0 0
ISHARES IV EDGE MSCI EU V F 13.61 26.05.2026 1.1 % 0 0 0
ISHARES IV PUBLIC LIMITED COMP 79.21 26.05.2026 2.6 % 0 0 0
ISHARES IV PUBLIC LIMITED COMP 18.42 26.05.2026 3.2 % 0 0 0
ISHARES S&P US BANKS USD ETF 7.84 26.05.2026 0.78 % 0 0 0
ISHARES SILVER TRUST ETF 68.87 26.05.2026 0.40 % 0 0 0
ISHARES U.S. AEROSPACE DEFENSE 229.21 26.05.2026 1.7 % 0 0 0
ISHARES VII PUBLIC LIMITED 235.6 26.05.2026 0.80 % 0 0 0
ISHARES VII PUBLIC LIMITED ETF 305.36 26.05.2026 3.4 % 0 0 0
ITTISSALAT AL MAGHRIB NL 6DH 93.33 26.05.2026 0.36 % 0 0 0
JET CONTRACTORS 2201 26.05.2026 -1.6 % 0 0 0
KLARNA GROUP PLC-ORDSHR 17.17 26.05.2026 6.5 % 0 0 0
KRANESHARES CSI CHINA INTERNET 20.54 26.05.2026 1.1 % 0 0 0
KRANESHARES CSI CHINA INTERNET 27.27 26.05.2026 1.6 % 0 0 0
LABEL VIE 3860 26.05.2026 0 % 0 0 0
LAFARGE HOLCIM 75.42 26.05.2026 2.2 % 0 0 0
LAFARGE HOLCIM MAROC 1865 26.05.2026 0.33 % 0 0 0
LEGRAND SA ORD SHS 153.55 26.05.2026 -1.3 % 0 0 0
LESIEUR-CRISTAL VN 10DH 360 26.05.2026 -1.3 % 0 0 0
LEVERAGE SHARES ZCP 50 26.05.2026 -0.39 % 0 0 0
LOUIS HACHETTE GROUP ORDSHS 1.65 26.05.2026 1.3 % 0 0 0
LVMH MOET H LV 469.2 26.05.2026 -1.8 % 0 0 0
LYX INDEX FD CORE STOXX EUR 60 308.15 26.05.2026 -1.2 % 0 0 0
LYX.PEA NASDAQ-100 UC.ETF C-EU 103.38 26.05.2026 0.43 % 0 0 0
LYX.STOXX EUR.600 TL ETF 25.84 26.05.2026 -1.4 % 0 0 0
LYXOR CAC 40 UCITS ETF 82.27 26.05.2026 -0.74 % 0 0 0
LYXOR DAX 229.2 26.05.2026 -0.84 % 0 0 0
LYXOR EURO STOXX 50 D ETF 79.38 26.05.2026 -2.3 % 0 0 0
LYXOR GOLD BULLION SECURITIES 411.67 26.05.2026 -0.30 % 0 0 0
LYXOR SMART OVER UC ETF C USD 1305.4 26.05.2026 0.016 % 0 0 0
LYXOR SMART OVER-UC.ETF C EUR 109.11 26.05.2026 -0.018 % 0 0 0
LYXOR STOXX EUROPE 600 HEALTHC 149.62 26.05.2026 -2.1 % 0 0 0
LYXOR U ETF EUROSTOXX BNKS C E 341.31 26.05.2026 -1.0 % 0 0 0
LYXOR UCITS ETF PEA SP 500 56.73 26.05.2026 -0.15 % 0 0 0
M2M GROUP 413 26.05.2026 2.5 % 0 0 0
MAGHREB OXYGENE 388 26.05.2026 0.78 % 0 0 0
MAGHREBAIL 885 26.05.2026 -1.5 % 0 0 0
MANAGEM 17405 26.05.2026 4.9 % 0 0 0
MAROC LEASING 370 26.05.2026 0 % 0 0 0
MASTERCARD INC ORDSHR 494.19 26.05.2026 -1.0 % 0 0 0
MED PAPER 24.99 26.05.2026 0 % 0 0 0
MELEXIS N.V. - ORD SHS 81.05 26.05.2026 -2.2 % 0 0 0
MERSEN 40.92 26.05.2026 2.1 % 0 0 0
META PLATFORMS INC 609.72 26.05.2026 0.31 % 0 0 0
METROPOLE TELEVISION SA 11.36 26.05.2026 -0.69 % 0 0 0
MICRODATA VN 25 750 26.05.2026 -2.3 % 0 0 0
MICROSOFT REGS SHS 415.27 26.05.2026 -0.96 % 0 0 0
MICROSTRATEGY INC ORD SHS 163.42 26.05.2026 0.32 % 0 0 0
MUL.UNITS LUX S LYXOR COM ETF 36.95 26.05.2026 0.52 % 0 0 0
MULTI UNITS FRANCE SICAV-ETF 0.53 20.04.2026 2.0 % 0 0 0
MUTANDIS 230.05 26.05.2026 2.3 % 0 0 0
NIKE INC ORD SHS 44.62 26.05.2026 0.41 % 0 0 0
NIO INC - ADR 5.23 26.05.2026 -0.75 % 0 0 0
NOVARTIS SA 118.44 26.05.2026 -0.85 % 0 0 0
NVESCO QQQ TRUST SERIES I ETF 727.43 26.05.2026 1.1 % 0 0 0
NVIDIA CORP ORD SHS 213.18 26.05.2026 -1.5 % 0 0 0
OSCAR HEALTH INC 22.02 26.05.2026 -1.7 % 0 0 0
OTIS WORLDWIDE CORP USD 72.72 26.05.2026 -0.70 % 0 0 0
OULMES 1224 26.05.2026 0 % 0 0 0
PERNOD RICARD SA 64.18 26.05.2026 -1.8 % 0 0 0
PFIZER SHS 25.81 26.05.2026 -0.53 % 0 0 0
POLESTAR AUTOMOTIVE HOLDING UK 21.88 26.05.2026 -4.2 % 0 0 0
PORSCHE AG 45.68 26.05.2026 -1.5 % 0 0 0
PROMOPHARM 1350 26.05.2026 0 % 0 0 0
PROSHARES ULTRAPRO QQQ ETF 62.32 27.04.2026 0.049 % 0 0 0
PROSHARES ULTRAPRO SHORT QQQ E 39.77 26.05.2026 -3.3 % 0 0 0
PROSHARES ULTRASHORT RUSSELL20 24.74 17.04.2026 -5.8 % 0 0 0
RAYTHEON TECHNOLOGIES CORP USD 177.63 26.05.2026 0.49 % 0 0 0
REBAB COMPANY DH 100 98 26.05.2026 -0.57 % 0 0 0
RESIDENCES DAR SAADA 167.7 26.05.2026 -0.76 % 0 0 0
RISMA 334 26.05.2026 0.58 % 0 0 0
RUBIS 35.9 26.05.2026 -0.66 % 0 0 0
RWE AG ORD SHS 59 02.04.2026 0.48 % 0 0 0
SAFRAN 295.1 26.05.2026 -2.1 % 0 0 0
SALAFIN 500 26.05.2026 1.7 % 0 0 0
SAMIR DH 100 127.8 26.05.2026 0 % 0 0 0
SANLAM MAROC 2950 26.05.2026 -3.9 % 0 0 0
SCHNEIDER ELECTRIC SE 273.2 26.05.2026 -1.4 % 0 0 0
SGTM 731 26.05.2026 -2.5 % 0 0 0
SHARES III-MSCI EUROPE UCITS E 101.28 26.05.2026 -1.2 % 0 0 0
SNEP 377 26.05.2026 -0.26 % 0 0 0
SOCIETE DES BOISSONS DU MAROC 2280 26.05.2026 -2.8 % 0 0 0
SOCIETE GENERALE 70.88 26.05.2026 -1.4 % 0 0 0
SOCIETE MAGHREBINE DE MONETIQU 565 26.05.2026 -2.3 % 0 0 0
SODEP-MARSA MAROC 822.6 26.05.2026 -3.3 % 0 0 0
SOLARIA ENERGIA LISTED ORD SHS 24.79 02.04.2026 1.6 % 0 0 0
SOLVENTUM CORPORATION ORDSHR 76.07 26.05.2026 -0.43 % 0 0 0
SONASID 2110 26.05.2026 2.2 % 0 0 0
SOTHEMA VN 10 377 26.05.2026 -0.52 % 0 0 0
SOTHEMA VN 50 369.95 18.05.2026 -1.0 % 0 0 0
SOUND ENERGY PLC ORDSHR 0.03 26.05.2026 -40 % 0 0 0
SP FUNDS DOW JONES GLOBAL SU E 18.03 26.05.2026 0.34 % 0 0 0
SPDR DOW JONES LARGE CAP ETF 88.21 26.05.2026 0.32 % 0 0 0
SPDR GOLD TRUST_ETF 413.71 26.05.2026 -0.19 % 0 0 0
SPDR S&P 500 ETF TRUST 714.73 30.04.2026 0.70 % 0 0 0
SPROTT PHYSICAL SILVER TRUST 24.45 26.05.2026 0.50 % 0 0 0
SPROTT URAN.MIN.UCITS ETF-ACCU 12.78 26.05.2026 0.79 % 0 0 0
SSGA SPDR ETFS EUROPE CORP I P 52.84 12.05.2026 -0.35 % 0 0 0
STE DE REALISATIONS MECANIQUES 483.4 26.05.2026 0 % 0 0 0
STE METAL. D'IMITER 9220 26.05.2026 1.4 % 0 0 0
STELLANTIS ORDSHR 6.76 26.05.2026 0.90 % 0 0 0
STOCKVIS NORD AFRIQUE 81 26.05.2026 -2.4 % 0 0 0
STROC INDUSTRIE 205 26.05.2026 0 % 0 0 0
SUPER MICRO COMPUTER, INC.-ORD 37.22 26.05.2026 5.8 % 0 0 0
TAKEDA PHARMACEUTICAL CIE LTD 5060 26.05.2026 -0.86 % 0 0 0
TAQA MOROCCO 1809 26.05.2026 0.5 % 0 0 0
TF1 6.77 26.05.2026 -0.14 % 0 0 0
TGCC S.A 745 26.05.2026 -1.9 % 0 0 0
THE PROCTER & GAMBLE COMPANY 143.75 26.05.2026 -0.33 % 0 0 0
THERMADOR GROUPE 69.2 26.05.2026 0.44 % 0 0 0
TOTAL ENERGIES SE 78.22 26.05.2026 0.71 % 0 0 0
TOTALENERGIES MARKETING MAROC 1599 26.05.2026 3.1 % 0 0 0
TRUMP MEDIA & TECHNOLOGY GROU 8.42 26.05.2026 5.2 % 0 0 0
TUI AG ORDSHR 6.71 26.05.2026 -2.4 % 0 0 0
UBISOFT 5.29 26.05.2026 0.19 % 0 0 0
UNIBAIL RODAMCO WESTFIELD 97.7 26.05.2026 -0.59 % 0 0 0
UNIMER VN 10 DH 167.5 26.05.2026 0 % 0 0 0
UNITED PARCEL SERVICE ORD SHS 102.01 26.05.2026 1.6 % 0 0 0
VALEO SA 12.6 26.05.2026 -4.3 % 0 0 0
VANECK DEFENSE UCITS ETF 55.62 26.05.2026 1.5 % 0 0 0
VANECK GOLD MINERS ETF 88.16 26.05.2026 3.2 % 0 0 0
VANGUARD-FTSE DEV JAP ETF 47.39 26.05.2026 3.8 % 0 0 0
VE GOLD MINERS ETF 113.91 14.04.2026 3.2 % 0 0 0
VERALLIA SASU 19.59 26.05.2026 -1.3 % 0 0 0
VIATRIS INC 16.37 26.05.2026 -1.3 % 0 0 0
VICENNE 390 26.05.2026 -1.6 % 0 0 0
VINCI 124.1 26.05.2026 -1.2 % 0 0 0
VIRGIN GALACTIC HOLDINGS INC O 3.68 26.05.2026 13 % 0 0 0
VISIOMED GROUP PROV 0.19 26.05.2026 0 % 0 0 0
VIVENDI SE 2.31 26.05.2026 -0.43 % 0 0 0
VOLKSWAGEN AG 90.5 26.05.2026 -0.48 % 0 0 0
WACKER-CHEMIE AG -ORD SH 98.55 26.05.2026 -2.1 % 0 0 0
WAFA ASSURANCE 5972 26.05.2026 3.0 % 0 0 0
WIRECARD AG 0.02 26.05.2026 100 % 0 0 0
WISDOMTREE COMMODITY WRT UNDAT 83.56 07.05.2026 -3.4 % 0 0 0
WISDOMTREE MULTI AS WRT 30/11/ 26.5 26.05.2026 -2.3 % 0 0 0
WISDOMTREE MULTI ASSET 480.6 08.05.2026 -4.5 % 0 0 0
XTRACKERS MSCI WRLD EX USA UCI 44.84 26.05.2026 0.70 % 0 0 0
ZELLIDJA 209.9 26.05.2026 2.2 % 0 0 0
Valeur

Pour plus d'informations, consultez le site: www.wafabourse.com